Machos
| CH.REMBOMBORY TRICHET | 45,5 |
| ANIMAGIC ROYAL BLOOD MONSTER | 15,5 |
| DELEMAVOSBULLS ANOTHER CHAMPION | 15 |
| CH.SHINING RISE RUSSIAN ROOLETTE | 11,5 |
| JOSEMBULL ELMO | 11 |
| TUMBATOROS FAT BOY | 9 |
| BULLYOYO VALKIRIA | 8 |
| MYSTYLE CASANOVA | 8 |
| UNSTOPABULL DEE JAY | 8 |
| LA CHATA EL TIGRE | 6,5 |
| CH.LAURA´S RED POWER | 6,5 |
| BEST BULLDOGIRONA ENVY ME | 6 |
| CH.JR.DAVE JONES | 5,5 |
| HOME PILAR ONE IN A MILLION | 5 |
| CH.MELJANE BULLDOGS KING WILLIAN | 4.5 |
| ISLANDBULL PINK FLOYD | 4 |
| CH.REMBOMBORY STRONGEST | 4 |
| LAURA´S MY BOY | 3.5 |
| PRIDEOFBULLY SIR GEORGE | 3.5 |
| CANDYBULLS THE DARK KNIGHT | 3.5 |
| REMBOMBORY COTY | 3.5 |
| BEST BULLDOGIRONA YOU´RE THE BOSS | 3 |
| HOME PILAR BOUCHERON | 3 |
| BRONTE | 3 |
| CH.BULLYOYO LOBEZNO AT LA CHATA | 3 |
| HOME PILAR JIMMY CHOO | 3 |
| KASIUS BULLYOYO DEL BOQUERON | 3 |
| VOX POPULI PRIMUS INTER PARES | 3 |
| REMBOMBORY XUPAXUP | 3 |
| TUMBATOROS CR7 | 2,5 |
| REBOMBORY DONATELO | 2 |
| HOME PILAR ONE IN A MILLION | 2 |
| REMBOMBORY THE SPECIAL ONE | 2 |
| JOSEMBULL BALTIMOR | 2 |
| GARCELBULL CONSTANTINE | 1,5 |
| CHIPI DE IFARABULL | 1.5 |
| LA CHATA SHOW ME | 1.5 |
| CH.REMBOMBORY VICTORIO | 1 |
| XORIMA´S EGON | 1 |
| MELJANE TENDER SONNY DE RITUELLO | 1 |
| BRILLANTBULL ARAMIS | 1 |
| ORCHARDROSE BUSTER BOY | 1 |
| CH.VON YARBIN MARITO REAL STUD BULL | 1 |
| DELEMAVOSBULLS ANGEL | 1 |
| REMBUX I´M BANKI MOON | 1 |
| ROKYBULL SPARTACO | 1 |
| HELMLAKE MARLON | 1 |
| MELJANE BULLDOGS KING CHARLES | 1 |
| STARRINIGHT ALIOTH | 0,5 |
| REAL STUD YETI | 0,5 |
| PRIDEODBULLY SIR WINSTONE | 0,5 |
| BRILLANTBULL ATOR | 0,5 |
| BULLKYBULL SPARTACO | 0,5 |
| BRUTUS DE CABANELA CANS | 0,5 |
| MELJANE BULLDOGS KING EDWARD | 0,5 |
| VAKISS BULLDOG JAR-JAR | 0,5 |
| XORIMA´S COFFEE | 0,5 |
| LA CHATA FULL MONTY | 0,5 |
* Con CW obligatorio
+ Con prueba de ADN obligatoria entregada
Top Bulldog Jovenes Machos
| SHINING RISE RUSSIAN ROOLETTE | 11,5 |
| JOSEMBULL ELMO | 11 |
| ANIMAGIC ROYAL BLOOD MONSTER | 6 |
| BEST BULLDOGIRONA ENVY ME | 6 |
| BULLYOYO VAKIRIA | 5 |
| CANDYBULLS THE DARK KNIGHT | 3.5 |
| VOX POPULI INTER PARES | 3 |
| KASIUS BULLYOYO DEL BOQUERON | 3 |
| TUMBATOROS CR7 | 2,5 |
| REBOMBORY DONATELO | 2 |
| CHIPI DE IFARABULL | 1,5 |
| GARCELBULL CONSTANTINE | 1,5 |
| BRILLANTBULL ARAMIS | 1 |
| HOME PILAR ONE IN A MILLION | 1 |
| XORIMA´S EGON | 1 |
| REMBOMBORY THE ESPECIAL ONE | 1 |
| MELJANE BULLDOGS KING CHARLES | 1 |
| REMBUX I´M BANKI MOON | 1 |
| MELJANE BULLDOGS KING EDWARD | 0,5 |
| BRILLANTBULL ATOR | 0,5 |
| BULLKYBULL SPARTACO | 0,5 |
| VAKISS BULLDOG JAR-JAR | 0,5 |
| LA CHATA FULL MONTY | 0,5 |
* Con CW obligatorio
+ Con prueba de ADN obligatoria entregada
Hembras
| WANABULL WHITE DIAMOND | 23,5 |
| CH.REMBOMBORY CACHAREL | 19,5 |
| CH.DEL PAPIOL MISS DAVILOTA | 13 |
| CH. IFARABULL BANDI | 13 |
| KANTERBULL GARCELBULL | 12,5 |
| REMBOMBORY NO RETURN | 11,5 |
| MENCEY DE TAKNARA TIXAMA | 11 |
| CH.FIDELEMASTIHILLS | 7 |
| REMBOMBORY ELMA | 6 |
| MAREA DE CABANELACANS | 6 |
| LIBERTAD DEL BOQUERON | 5,5 |
| GAÑANBULLS REVENGE | 5,5 |
| MELJANE BULLDOGS PRINCESS ISABELLE | 5,5 |
| REMBOMBORY PANDORA | 5,5 |
| PRINCESS DAKOTA OF LANZABULLS | 4,5 |
| DUNA BULLKYBULL DE RITUELLO | 4 |
| NOBOZZ GLAMOUR GIRL | 4 |
| MAIORCA BULLS NAJA | 4 |
| BULLROCA OF THE FISHERMAN SEDNA | 3,5 |
| REAL STUD LOLA | 3,5 |
| GENGISBULL ZAYIT | 3 |
| DEYVOL EDELWEISS | 3 |
| TRIANA DEL MOHICANO BULL | 3 |
| LA VERABULLS MARTINICA | 3 |
| GENGISBULL ELKE | 3 |
| REMBUX DONNA PRIDE | 3 |
| OCOBO MELJANE´S CHOICE | 3 |
| BEST BULLDOGIRONA YOU´RE MY DESIRE | 3 |
| BEST BULLDOGIRONA EUPHORIA | 3 |
| ZANNA | 3 |
| VAKISSBULL DOLCE GABANA | 2 |
| BURJALON MADE IN BULLYOYO | 1,5 |
| REAL STUD BARSITA | 1,5 |
| CH.BRAÑA DA GAREPA SELLA | 1 |
| OCOBO CATALINA LA GRANDE | 1 |
| MISS ARAUND DE WORLD DE CANCHAS MAHAN | 1 |
| JOSEMBULL TRIANA | 1 |
| GENGISBULL ZAKIA AT VOX POPULI | 1 |
| CH.BULLYOYO OTTAWA | 1 |
| BIANCA DEL BRONTEBULL | 1 |
| EBBA | 1 |
| KATERBULL WENDY | 1 |
| SASHA JACOBINE | 1 |
| LA CHATA XANADU | 1 |
| VAKISS THE FAVORITE OF BABILUS | 1 |
| DEL PAPIOL MAORI HAKA | 1 |
| VAKISS THE RETURN OF BABILUS | 1 |
| REMBOMBORY BOINA | 1 |
| REMBOMBORY BARBIE | 1 |
| CATY CAN PLUS | 1 |
| BEST BULLDOGIRONA XTRAVAGANZZA | 1 |
| FIONA TO BRITANISH DEL SUR | 1 |
| BEST BULLDOGIRONA SOMNIS | 1 |
| REMBOMBORY ANUSKA | 1 |
| REMBOMBORY WHITE GLOVE | 1 |
| CH.REMBOMBORY CANDIE | 0,5 |
| MORGANA | 0,5 |
| GAÑANBULLS LADY SILLOH | 0,5 |
| GENETICS HARMONY | 0,5 |
| LA CHATA POWER GIRL | 0,5 |
| XORIMA´S EMMANUELLE | 0,5 |
| DOGBULLS CARAMEL | 0,5 |
| AMY D´JEREZ BULLS | 0,5 |
| KENDA KIANKENBULL | 0,5 |
* Con CW obligatorio
+ Con prueba de ADN obligatoria entregada
Top Bulldog Jovenes Hembras
| KANTERBULL GARCELBULL | 12,5 |
| REMBOMBORY NO RETURN | 8 |
| WANABULL WHITE DIAMOND | 6 |
| GAÑANBULLS REVENGE | 5,5 |
| LIBERTAD DEL BOQUERON | 5,5 |
| MELJANE BULLDOGS PRINCESS ISABELLE | 5,5 |
| GAÑANBULLS REVENGE | 4,5 |
| TRIANA DEL MOHICANO BULL | 3 |
| PRINCESS DAKOTA OF LANZABULLS | 3 |
| OCOBO MEJANE´S CHOICE | 3 |
| BEST BULLDOGIRONA EUPHORIA | 3 |
| REMBUX DONNA PRIDE | 3 |
| FIONA TO BRITANISH DEL SUR | 1 |
| OCOBO CATALINA LA GRANDE | 1 |
| VAKISS THE FAVORITE OF BABILUS | 1 |
| REMBOMBORY BOINA | 1 |
| REMBOMBORY BARBIE | 1 |
| SASHA JACOBINE | 1 |
| REMBOMBORY WHITE GLOVE | 1 |
| GENETICS HARMONY | 0,5 |
| DEL PAPIOL MAORI HAKA | 0,5 |
| KENDA KIANKENBULL | 0,5 |
| AMY D´JEREZ BULLS | 0,5 |
| XORIMA´S EMMANUELLE | 0,5 |
* Con CW obligatorio
+ Con prueba de ADN obligatoria entregada



















