Clasificación del Top Bulldog 2011
Machos
| Ch. Rembombory Trichet *+ | 48 |
| Ch. Bullyoyo Lobezno * | 12 |
| Ocobo Candy King | 11 |
| De Lemavosbulls Another Champion + | 10,5 |
| Rembombory Challenger | 7,5 |
| La Chata Just for My * | 7,5 |
| Islandbull Isidoro * | 7 |
| Unstopabull Dee Jay | 6,5 |
| Nobozz Star Boy * | 6,5 |
| Mystyle Casanova | 6,5 |
| Rembombory Messi | 6,5 |
| Bullyoyo Sweet Dreams | 6,5 |
| Bullyoyo Oceanus | 5,5 |
| Ch. Rembombory Flame | 5,5 |
| Tumbatoros Fat Boy * | 4,5 |
| Home Pilar Jimmy Choo | 4 |
| Ch. Islandbull Horatio | 3 |
| Rembombory Aratak | 2,5 |
| Prideofbully Sir Winstone | 2,5 |
| Quercus Rubra Make Merry | 2,5 |
| De Ca'n Benet Juanito | 2,5 |
| Starrynight Antares | 2,5 |
| Ch. Carambolo de Lorcortes Bull | 2,5 |
| Rembux Captain Monty | 2,5 |
| Bronte | 2,5 |
| Ch. Jadeinare Rolex Junior | 2,5 |
| Edition of Luxe Kepi Blanc | 1,5 |
| Rembombory Banderas | 1,5 |
| Bulldesharonbull Michael Jackson | 1,5 |
| Meljane Bulldogs Rengue | 1,5 |
| Del Papiol Iron Hide | 1,5 |
| La Chata Show Me | 1,5 |
| Bulltata Carlisle | 1,5 |
| Bullroca of the Fisherman Absolut Rocco | 1,5 |
| Merriveen Overlander | 1,5 |
* Con CW obligatorio
+ Con prueba de ADN obligatoria entregada
Top Bulldog Jovenes Machos
| Rembombory Challenger | 7,5 |
| Ocobo Candy King | 7 |
| Unstopabull Dee Jay | 6,5 |
| Rembombory Messi | 6,5 |
| Mystyle Casanova | 4 |
| Rembombory Aratak | 2,5 |
| De Ca'n Benet Juanito | 2,5 |
| Bullyoyo Sweet Dreams | 2,5 |
| Bronte del Atlante Bull | 2,5 |
| Bulldesharonbull Michael Jackson | 1,5 |
| Bulltata Carlisle | 1,5 |
+ Con prueba de ADN obligatoria entregada
Hembras
| Ch. Rembombory Cacharel *+ | 28,5 |
| Rembombory Candie | 13,5 |
| Ch. Fidele Mastiff Hills | 10 |
| Bullyoyo Ottawa | 10 |
| La Chata Power Girl | 9,5 |
| Ch. Dogbulls Cary Cary | 8 |
| Rembombory Gold Dust | 7,5 |
| Tirma del Atlante Bull* | 6,5 |
| Dogsbull Caramel* | 6,5 |
| Genetics Donna Dora * | 6,5 |
| Bullroca of the Fisherman Sedna | 5 |
| Kelloe Ada | 4,5 |
| Fiona at Seradabulls * | 4,5 |
| Nobozz Glamour Girl | 4,5 |
| Ch. Best Bulldogirona Simply the Best at Brampton | 4,5 |
| Princess Dakota of Lanzabulls | 4 |
| Burjalón Made in Bullyoyo | 3 |
| Ch. Nina | 3 |
| Zanna | 2,5 |
| La Verabulls Martinica | 2,5 |
| Islandbull Indhira | 2,5 |
| Ch. Mystyle Eye Candy Ocobo | 2,5 |
| Gongarbull Manhattan | 2,5 |
| Rembombory Miss Alicante | 2,5 |
| La Mina La Llar dels Bulls Triana for Benet | 2,5 |
| Carolina for Benet | 2,5 |
| Can Plus Angie | 2,5 |
| Gengisbull Elke | 2,5 |
| Josembull Triana | 2,5 |
| Islandbull Isadora | 2,5 |
| Braña da Garepa Sella | 2,5 |
| Meljane Bulldogs Desert Rose | 1,5 |
| Best Bulldogirona Promise | 1,5 |
| Rembombory Pandora | 1,5 |
| Buck and Song Accaciotre | 1,5 |
| Rembombory Ronaldinha | 1,5 |
| Carpentry´s Bulldog Beberly | 1,5 |
| Bullgame Grand Diamond | 1,5 |
* Con CW obligatorio
+ Con prueba de ADN obligatoria entregada
Top Bulldog Jovenes Hembras
| Rembombory Gold Dust | 7,5 |
| Rembombory Candie | 6,5 |
| Kelloe Ada | 4,5 |
| Princess Dakota of Lanzabulls | 4 |
| Bullyoyo Ottawa | 3 |
| Zanna | 2,5 |
| Tirma del Atlante Bull* | 2,5 |
| Gongarbull Manhattan | 2,5 |
| La Mina La Llar dels Bulls Triana for Benet | 2,5 |
| Josembull Triana | 2,5 |
| Meljane Bulldogs Desert Rose | 1,5 |
| Rembombory Pandora | 1,5 |
+ Con prueba de ADN obligatoria entregada






635 468 068